Band Schedule
2025-2026 Wunderlich Bell ScheduleDOORS OPEN at 8:30am |
||||
| PERIOD | TIME | ALVAREZ | ARGUELLO | DE LOS SANTOS |
| AM Sectionals | 7:30 – 8:20 | |||
| O.I.E | 8:55 – 9:24 | 7th Period CLASSES | ||
| 1st Period | 9:28 – 10:18 | BEG Percussion | BEG Low Brass/Bassoon | BEG French Horn |
| 2nd Period | 10:22 – 11:12 | CONFERENCE | ||
| 3rd Period | 11:16 – 12:06 | Assist | CONCERT A | Assist |
| 4th Period | 12:10 – 1:00 | SYMPHONIC | Assist | Assist |
| Lunch | 1:04 – 1:34 | C LUNCH | ||
| 5th Period | 1:38 – 2:28 | BEG Trumpet | BEG Trumpet | BEG Clarinet |
| 6th Period | 2:32 – 3:22 | Assist | Assist | CONCERT B |
| 7th Period | 3:26 – 4:15 | BEG Trombone | BEG Flute/Oboe | BEG Saxophone |
| PM Sectionals | 4:40 – 5:20 | |||
